Every Legalsense user has to be assigned to one or more permission groups in Legalsense. To be able to log in, a user needs to be part of the permission group ‘Timekeeper’. The permission group(s) an user is part of decide what permissions the user concerned.
Permission groups
The available permission groups can be found under ‘Users’ – ‘ Groups’. This part of Legalsense can be accessed by users linked to the permission group ‘User Management’.
On this page an overview is shown of all existing permission groups:
The menu on the left shows you which permission groups an user is included in, all users by permission group and also the specific permissions per group.
Legalsense initially offers a default set up of permissions within the groups. You can find this default set up in the attachment at the bottom of this article. Please contact our Support department if the permissions need to be adjusted within certain groups or when a new permission group needs to be created.
Permissions
Permissions are divided into four types:
- Add: permissions that indicate that creating an object is accessible, for example add_client.
- Export: permissions that allow exporting data, for example export_client.
- Manage: permissions that allow managing elements, for example manage_client.
- View: permissions that only allow viewing, for example view_client.
Below the meaning of the available permissions and the processes they affect are explained:
Permit | Authorization |
add_client | Being able to add clients. |
add_contact | Being able to add contacts. |
add_matter | Being able to add matters. |
alter_workflow_loglines | Being allowed to change time entries in the billing workflow if the task is assigned to you. |
archive_client | Being able to archive clients who meet the criteria to archive. |
archive_contact | Being able to archive contacts who meet the criteria to archive. |
archive_matter | Being able to archive matters who meet the criteria to archive. |
can_bill_all_outstanding_activities | Being able to invoice all outstanding time entries. |
can_change_in_hard_closed_periods | Being able to edit the 'hard' accountancy period. |
can_change_in_soft_closed_periods | Being able to edit the 'soft' accountancy period. |
can_change_invoice_in_workflow | Can change invoices during the billing workflow. |
can_edit_invoice_number | Can edit the invoice number. |
can_see_all_targets | Can see all set targets. |
can_send_payment_email | Allows you to send the 'payment email'. |
can_view_through_walls | Allows you to see all matters regardless of the Chinese wall. |
can_write_off_on_time_entry_with_billable_minutes | Being able to edit the billable time on a time entries. When the Partial write off feature is on. |
can_write_off_on_time_entry_with_billable_status | Being able to write off a time entry. |
can_write_off_with_billable_minutes | Being able to edit the billable time on a time entrie on an invoice. When the Partial write off feature is on. |
can_write_off_with_billable_status | Being able to write off time entries on an invoice. |
can_write_zero | Being able to mark time entries as zero rate through the matter or invoice. |
can_write_zero_on_timeentry | Being able to write time that is immediately marked as 'Zero rate' through the time writing checkboxes at the homepage. |
configure_email | Being able to configure email settings for the purpose of the billing proces. |
delete_client | Being able to remove clients who meet the criteria to be removed. |
delete_contact | Being able to remove contacts who meet the criteria to be removed. |
delete_matter | Being able to remove matters who meet the criteria to be removed. |
edit_billing_payment | Being able to add manualy payments to an invoice. |
edit_do_not_sync_invoice | Allows you to enable/disable the check mark on an invoice to indicate whether or not it should be synchronized to the accounting application. |
export_client | Being able to create an Excel export of clients. |
export_contact | Being able to create an Excel export of contacts |
export_debtor_list | Being able to create an Excel export of debtors. |
export_matter | Being able to create an Excel export of matters. |
export_wwft_matter | Being able to create an Excel export of AML matters. |
finalize_invoice | Being able to finalize invoices. |
is_griph_partner | Has to do with the specific functionality we developed for Griph, for partner allocation. |
manage_accounting | Being able to manage the synchronisation of the accountancy application. |
manage_activity | Being able to manage the activities. |
manage_any_matter | Being able to manage matters without archiving or deleting them, regardless of the functionalities 'chinese wall' and/ or 'per-user_matter'. |
manage_apikey | Being able to manage the API. |
manage_billed_elsewhere | Being able to manage 'billed elsewhere'. |
manage_budget | Being able to manage budgets. |
manage_chargeable | Being able to manage disbursements on an invoice. |
manage_client | Being able to manage clients without archiving or deleting them. |
manage_client_financials | Being able to manage the client financials. |
manage_client_status | Being able to manage clienstatusses. |
manage_companydata | Being able to manage the integration with Company.info. |
manage_contact | Being able to manage contacts without archiving or deleting them. |
manage_creditor | Being able to manage the creditors at 'Disbursements' tab. |
manage_custom_invoiceline_ledger | Being able to manage the types of extra lines on an invoice. |
manage_customfields | Being able to manage the custome fields. |
manage_dac6pro | Being able to manage Dac 6. |
manage_dashboard | Being able to manage the dasboard. |
manage_dunning | Being able to manage dunning. |
manage_engagement_letter | Being able to manage the Engagementletter. |
manage_expense | Being able to manage disbursements. |
manage_expensetype | Being able to manage disbursementtypes. |
manage_failedattempt | Being able to manage and see the blocked users by 'Settings - Security'. |
manage_firm | Being able to manage the firm information. |
manage_function | Being able to manage functions. |
manage_imanage | Being able to manage iManage. |
manage_invoice | Being able to manage invoices. |
manage_invoice_accounting_date | Being able to manage the invoice booking date. |
manage_invoice_trustaccounting_settlement | Being able to manage the trust account on invoices. |
manage_invoicesnippet | Being able to manage to invoicetexts. |
manage_ledes | Being able to manage the LEDES templates. |
manage_legalaidpointvalue | Being able to manage the possibilitties within the feature 'Legalaid'. |
manage_lists | Being able to manage lists with 'Settings'. |
manage_logline | Being able to manage time entries. |
manage_loglineeditrule | Being able to manage the period closing. |
manage_matter | Being able to manage matters without archiving or deleting them. |
manage_matter_block_time_entry | Being able to manage the 'time block' functionality on a matter. |
manage_matter_on_hold | Being able to manage the 'on hold' functionality on a matter. |
manage_matter_status | Being able to manage matterstatussen. |
manage_matterdebtor | Being able to manage the matterdebtor. |
manage_matterdetail | Being able to manage the matterinformation. |
manage_matterdirectory | This applies when the feature 'simple document management' is enabled |
manage_matterfile | This applies when the feature 'simple document management' is enabled |
manage_my_avatar | Being able to manage the users own avatar. |
manage_my_chargeable | Being ablte to manage disbursements on invoice, created by the user who is logged in. |
manage_my_expense | Being ablte to manage disbursements created by the user who is logged in. |
manage_my_expensetype | Being ablte to manage disbursementstypes created by the user who is logged in. |
manage_my_logline | Being ablte to manage time entries created by the user who is logged in. |
manage_netdocuments | Being ablte to manage the integration of NetDocuments. |
manage_pricelist | Being able to manage ratetemplates. |
manage_reimbursement | Specific permit for Legadex. |
manage_report | Being able to manage reports. |
manage_reportsubscription | Being able to manage the reports subscriptions for every user |
manage_snapshotdata | Being able to freeze reports. |
manage_sso | Being able to manage SSO. |
manage_step | Is applicable to the billing workflow. This determines the groups of type 'Financial admin'. |
manage_stepkind | Being able to manage the billing workflow steps. |
manage_submatter | Being able to manage products/submatters. |
manage_subscription | Being able to manage subscriptions. |
manage_sync_accounting | Being able to manage the accountancy integration. |
manage_totpdevice | Being able to manage 2FA devices. |
manage_trust_accounting_account | Being able to manage trust accounting ledger accounts. |
manage_trust_accounting_transaction | Being ablte to manage trust accounting transactions. |
manage_unpaid_invoice | Being able to manage the debtor overview. |
manage_userprofile | Being able to manage userprofiles. |
manage_wip_percentage | Being able to manage the WIP percentages. |
manage_wordtemplate | Being able to manage the Word templates. |
manage_worksite | Being able to manage the Worksite integration. |
manage_wwft | Being able to manage AML. |
mark_invoice_as_paid | Being able to mark invoices as paid. |
send_invoice_by_email | Being able to send invoices by email. |
send_via_peppol | Being able to send invoices through Peppol. |
unfinalize_invoice | Being able to unfinalize finalized invoices when the feature 'Billing unfinalize' is enabled. |
unfinalize_split_invoice | Being able to unfinalize split invoices when the feature 'Billing unfinalize' is enabled. |
view_activity | Being able to see activities. |
view_all_in_progress_financials | Being able to see the WIP report. |
view_any_matter | Being able to see all matters, regardless the functionality of 'chinese walls' and/or 'per_user_matter'. |
view_billing_payment | Being able to see the payments on an invoice. |
view_chargeable | Being able to see billed disbursements. |
view_client | Being able to see clients |
view_client_financials | Being able to see the client financials. |
view_conflict_check | Being able to see the conflict check. |
view_contact | Being able to see contacts. |
view_creditor | Being able to see creditors on disbursements. |
view_custom_reports | Being able to see the custom reports. |
view_dashboard | Being able to see the dasboards. |
view_datadump | Being ablte to see download of 'Reports'. |
view_dunning | Being able to see debtor overview. |
view_expense | Being able to see disbursements. |
view_expensetype | Being able to see disbursementtypes. |
view_firm_dashboard | Being able to see firm dashboard. |
view_invoice | Being able to see invoices. |
view_invoice_by_email | Being able to see the email information on invoices. |
view_invoice_when_billing_supervisor | Being able to see invoices when the user is the billing supervisor of the invoice. |
view_invoice_when_matter_supervisor | Being able to see invoices when the user is the matter supervisor of the matter for the invoice. |
view_leverage_team_dashboard | Being able to see leverage team dashboard. |
view_leverageteam_performancereport | Being able to see leverage team performance report. |
view_logline | Being able to see all time entries. |
view_logline_by_matter | Being able to see time entries of a matter. |
view_logline_when_billing_supervisor | Being able to see time entries when user is the billing supervisor of the matter the time entries are written on. |
view_logline_when_matter_supervisor | Being able to see tome entries when user is the matter supervisor of the matter the time entries are written on. |
view_matter | Being able to see all matters that are not excluded by the functionality 'Chinese wall' and/or 'per_user_matter'. |
view_matterdirectory | This applies when the feature 'simple document management' is enabled |
view_matterfile | This applies when the feature 'simple document management' is enabled |
view_my_chargeable | Being able to see billed disbursements created by the logged in user. |
view_my_expense | Being able to see disbursements created by the logged in user. |
view_my_expensetype | Being able to see disbursementtypes created by the logged in user. |
view_my_leverage_team_dashboard | Being able to see the leverage team dashboard of the leverage team of the user, only. |
view_my_logline | Being able to see all time entries created by the user. |
view_my_performancereport | Being able to see the performance report of the logged in user, only. |
view_my_personal_dashboard | Being able to see the dasboard of the logged in user, only. |
view_my_practice_group_dashboard | Being able to see the practice group report of the logged in user, only. |
view_office_performancereport | Being able to see the firm performance report. |
view_performancereport | Being able to see all the performance report. |
view_personal_dashboard | Being able to see all the personal dashboards. |
view_practice_group_dashboard | Being able to see all the practive group dashboards. |
view_practicegroup_performancereport | Being ablte to see all practice group performance reports. |
view_report | Being ablle to see all reports. |
view_reportgroup | Being able to see all report groups. |
view_snapshotdata | Being able to see the history of report, called snapshotdata. |
view_trustaccountingaccount | Being able to see the trust accounting. |
view_trustaccountingonmatter | Being able to see the trust accounting on matters. |
view_wwft | Being able to see the AML. |
writeoff_expenses | Being able to write off disbursements. |
Comments
0 comments
Please sign in to leave a comment.